|
| QRS card Prices | US dollars | ||
| Dealer | Usuario Final | ||
| Rest | 1395 | 1990 | |
| Rest + Interpt. | 1595 | 2190 | |
| Stress includes rest+ interpr | 2990 | 3990 | |
| 2700 | |||
| Clips, set of 4 | 50 | 75 | |
| Welsch (suction electrodes), set of 6 | 50 | 75 | |
| tab to snap set of 10 | 30 | 50 | |
| rest patient cable | 125 | banana | 175 |
| stress patient cable | 125 | clips | 175 |
| usb to serial cable | 50 | 75 | |
| Recorder datrix dr-512 | 1195 | 1495 | |
| recorder braemar dxp1000 | 1495 | 1895 | |
| del mar 845 o similar | 1395 | 1595 | |
| Oscar II, NIBP holter | 1690 | 3000 | |
| Bandas | |||
| Trackmaster | 4990 | 6500 | |
| Trackmaster usada, con puerto serie | 2690 | 3900 | |
| Trackmaster usada, con controlador | 2690 | 3900 | |
| Precor 9.4 usada | 2000 | 3700 |
® 2001 All Rights
Reserved Let Medical Systems Corp.
5755 NW 151 St, Miami Lakes, Fl 33014:
www.letmedical.com